Allergy Alert - Undeclared Milk in Five Kinnikinnick Foods Products
Contact
Consumer:
780-424-2900
info@kinnikinnick.com
Media Contact:
Jerry Bigam
780-221-2900
FOR IMMEDIATE RELEASE - January 8, 2014 - Kinnikinnick Foods of 10940 120 street, Edmonton, AB is warning consumers with MILK Allergies not to consume the following Kinnikinnick Products.
Original Homestyle Waffles
Cinnamon & Brown Sugar Homestyle Waffles
Pancake & Waffle Mix
Kinni-Kwik Bread & Bun Mix
Panko Style Bread Crumbs
Kinnikinnick has determined that an ingredient used in the production of these products contained MILK allergens that were not listed by the manufacturer of that ingredient and may be present in these finished products. MILK is not declared on the packaging of these 5 Kinnikinnick products. Routine testing by Kinnikinnick discovered this MILK contamination in a specific lot of an ingredient which was certified by the manufacturer to contain no MILK allergens. Regulatory agencies in Canada and the USA have been notified of these findings regarding this manufacturer. Many of the Best Before dates listed are already expired, however these are listed for completeness.
The products being recalled are:
Kinnikinnick Original Homestyle Waffles
Weight: 210 g/7.4oz Qty/Pkg: 6 Cardboard Box
UPC: 62013300198 1
Kinnikinnick Cinnamon & Brown Sugar Homestyle Waffles
Weight: 210 g/7.4oz Qty/Pkg: 6 Cardboard Box
UPC: 62013300199 8
Kinnikinnick Kinni-Kwik Bread & Bun Mix
Weight: 350g/16oz Cardboard Box
UPC 62013310550 4
Kinnikinnick Panko Style Bread Crumbs
Weight: 350g/12.5oz Cardboard Box
UPC: 62013360015 3
Kinnikinnick Pancake & Waffle Mix
Weight: 454g/16oz Cardboard Box
UPC: 62013310512 2
A complete list of affected Best Before dates is available at www.kinnikinnick.com
Best before dates are embossed on the top flap of the box, applied with an ink jet printer on the side or as an applied label to the bottom of the box.
The products are distributed across Canada and the United States in retail stores and through direct shipments.
This may cause a serious or life-threatening reaction in persons with allergies to MILK. Consumers who are allergic to MILK should dispose of or return the product to point of sale for a refund.
Consumers WITHOUT allergies to MILK may continue to consume these products.
There have been no reported illnesses associated with this recall.
Consumers can contact Kinnikinnick Foods by calling 780-424-2900 or by emailing info@kinnikinnick.com.
For more information, media please contact:
Jerry Bigam
Kinnikinnick Foods Inc.
Edmonton, AB Canada
780-221-2900
Lot may be preceded by BB ie: BB20131209
Due to a procedure & equipment changes early in 2013, some lots for the same date may have letters or number for the month identifier. Ie: 2014MR10 or 20140310 or may be 6 digits ie: 140310
Original Homestyle Waffles | Best Before | Best Before | Best Before |
---|---|---|---|
Weight: 210 g/7.4oz Qty/Pkg: 6 | 2013DE09 | 20131209 | 131209 |
Cardboard Box | 2013DE31 | 20131231 | 131231 |
UPC: 62013300198 1 | 2014JA26 | 20140126 | 130126 |
2014MR10 | 20140310 | 130310 | |
2014MR15 | 20140315 | 130315 | |
2014MR16 | 20140316 | 130316 | |
Cinnamon & Brown Sugar Homestyle Waffles | |||
Weight: 210 g/7.4oz Qty/Pkg: 6 | 2013DE25 | 20131225 | 131225 |
Cardboard Box | 2014JA27 | 20140127 | 140127 |
UPC: 62013300199 8 | |||
Kinni-Kwik Bread & Bun Mix | |||
62013310550 | 2014AL04 | 20140404 | 140404 |
Weight: 350g/16oz | 2014MA09 | 20140509 | 140509 |
Cardboard Box | |||
UPC 62013310550 4 | |||
Pancake & Waffle Mix | |||
Weight: 454g/16oz | 2014AL16 | 20140416 | 140416 |
Cardboard Box | 2014AL17 | 20140417 | 140417 |
UPC: 62013310512 2 | 2014AL23 | 20140423 | 140423 |
2014AL26 | 20140426 | 140426 | |
2014AL29 | 20140429 | 140429 | |
2014MA02 | 20140502 | 140502 | |
2014MA06 | 20140506 | 140506 | |
2014MA15 | 20140515 | 140515 | |
2014MA16 | 20140516 | 140516 | |
2014MA22 | 20140522 | 140522 | |
2014MA30 | 20140530 | 140530 | |
2014MA31 | 20140531 | 140531 | |
2014JN03 | 20140603 | 140603 | |
2014JN05 | 20140605 | 140605 | |
2014JN10 | 20140610 | 140610 | |
2014JN11 | 20140611 | 140611 | |
2014JN13 | 20140613 | 140613 | |
2014JN21 | 20140621 | 140621 | |
2014JN28 | 20140628 | 140628 | |
2014JL04 | 20140704 | 140704 | |
Panko Style Bread Crumbs | |||
Weight: 350g/12.5oz | 2013NO25 | 20131125 | 131125 |
Cardboard Box | 2013NO26 | 20131126 | 131126 |
UPC: 62013360015 3 | 2013DE03 | 20131203 | 131203 |
2013DE11 | 20131211 | 131211 | |
2013DE22 | 20131222 | 131222 | |
2013DE23 | 20131223 | 131223 | |
2013DE24 | 20131224 | 131224 | |
2013DE30 | 20131230 | 131230 | |
2014JA04 | 20140104 | 140104 | |
2014JA11 | 20140111 | 140111 | |
2014JA15 | 20140115 | 140115 | |
2014JA19 | 20140119 | 140119 | |
2014JA28 | 20140128 | 140128 | |
2014JA29 | 20140129 | 140129 | |
2014FE02 | 20140202 | 140202 | |
2014FE09 | 20140209 | 140209 | |
2014FE11 | 20140211 | 140211 | |
2014FE19 | 20140219 | 140219 | |
2014FE22 | 20140222 | 140222 | |
2014MR11 | 20140311 | 140311 |
Comments (1)