Kanan Enterprises Conducts Nationwide Voluntary Recall of Certain Products Containing Candy Buttons
For Immediate Release
Contact
Consumers
Consumer Help Line
1-800-860-5464
Firm Press Release
Solon, OH - Kanan Enterprises announces the voluntary recall of multiple products that contain candy buttons due to the presence of an ingredient that contains milk protein, which is not declared on the packaging. This candy button came from an outside ingredient supplier. People who have an allergy or severe sensitivity to milk run the risk of a serious or life-threatening allergic reaction if they consume these products. Kanan Enterprises was made aware of this issue through notification by a customer that we co-pack for. Kanan Enterprises is aware of one consumer allergic reaction associated with consumption of this product..
A list of affected products and code dates is listed below:
Brand | Product | Size | Package | Date Code | UPC Code |
---|---|---|---|---|---|
Better Valu | Mountain Mix | 10 oz. | Stand Up Pouch | All date codes | 0 79801 24706 8 |
Favorites | Mountain Mix | 7 oz. | Stand Up Pouch | Date codes earlier than Best Before 06Aug2016 | 0 38445 12280 3 |
Clear Value | Mountain Mix | 10 oz. | Stand Up Pouch | Date codes earlier than Best By 06May16 | 0 36800 36285 7 |
King's | Mountain Trail Mix | 25 lbs. | Bulk Case | All date codes | Item # 00440 |
King's | Mountain Mix | 2 oz. | Pillow Bag | All date codes | 0 38445 00224 2 |
King's | Mountain Mix | 28 oz. | Stand Up Pouch | All date codes | 0 38445 43431 9 |
King's | Sweet & Salty Mix | 25 lbs. | Case | All date codes | Item #00389 |
King's | Sweet & Salty Mix | 16 oz. | Plastic Jar | All date codes | 0 38445 13192 8 |
King's | Sweet & Salty Mix | 6.5 oz. | Pillow Bag | Date codes earlier than Best By May 21 16 | 0 38445 54309 7 |
King's | Sweet & Salty Mix | 5 oz. | Pillow Bag | Date codes earlier than Best By May 21 16 | 0 38445 54309 7 |
King's | Penguin Tin Mountain Trail Mix | 17 oz. | Tin | All date codes | Item # 7463017 |
Speedy Choice | Trail Mix Salty & Sweet | 8 oz. | Stand Up Pouch | All date codes | 0 52894 12056 2 |
Speedy Choice | Trail Mix Salty & Sweet | 2.75 oz. | Tube Bag | Date codes earlier than Best By 19 Aug 2016 | 0 52894 12062 3 |
Valu Time | Mountain Mix | 10 oz. | Stand Up Pouch | All date codes | 0 11225 09157 |
Kingβs | Cashews & Sweeties | 14 oz. | Stand Up Pouch | All date codes | 0 38445 49999 8 |
Consumers with this reported product should not consume this product. They should destroy it or return it to the point of purchase. Consumers with questions should call 1-800-860-5464, 8:15 am - 5:00pm EST, Monday - Friday
Comments (0)