Con Yeager Spice Company Issues a Voluntary Recall for Ground Cumin and Seasoning Blends (containing Ground Cumin) Due to Potential Undeclared Peanut Allergens
Contact:
Consumer:
1-800-222-2460
FOR IMMEDIATE RELEASE — January 9, 2015 — New Castle, PA and Zelienople, PA — Con Yeager Spice Company has issued a voluntary recall for multiple sized packages under multiple brand names of ground cumin and multiple seasoning blends (containing ground cumin) due to undeclared Peanut allergens in the ground cumin.
People who have an allergy or severe sensitivity to peanuts run the risk of serious or life threatening allergic reaction if they consume these products.
To date, there have been no consumer complaints or reports of allergic reactions at this time. Con Yeager Spice Company is asking customers at risk for peanut allergies to discontinue using the product immediately.
Con Yeager Spice Company was notified by the supplier Morris J. Golombeck Inc. that the ground cumin product had tested positive for traces of peanut protein. This spice is used in a variety of Con Yeager Spice Company seasoning blends and sold as a single ingredient product. Product packaging includes clear plastic bag in a box, clear plastic minijar, pint, quart, gallon jug containers and plastic bags. Our product identifiers are the product’s 5 digit item key and 6 digit item lot number beginning with a decimal point located on the labeling.
Production and distribution of all affected product has been suspended until the FDA and the company are certain that the problem has been corrected.
The recalled products were distributed nationwide in direct sales to customers, retail stores and through web orders. Consumers who have purchased any of the products on the below list from a retail store are urged to return product immediately to the point of purchase for a full refund. Web order customers should contact the company to process a return for a full refund. Direct sale customers will be contacted by the company to make arrangements for a refund and for the return of product. Consumers with any questions may contact Con Yeager Spice Company’s customer service at 1-800-222-2460 (Monday - Friday, 8:00 AM - 4:30 PM EST).
The affected products include:
BRAND & | ITEM DESCRIPTION | ITEM KEY | ITEM LOT |
---|---|---|---|
A K C, INC | WING & FRY DUST SSNG PT 11.29oz | 31165 | .215271 |
BADURIK'S BUTCHER BLOCK | MOJITO LIME RUB & MRNDE PT 12oz | 37045 | .212348 |
BADURIK'S BUTCHER BLOCK | MOJITO LIME RUB & MRNDE PT 12oz | 37045 | .216433 |
BADURIK'S BUTCHER BLOCK | MOJITO LIME RUB & MRNDE PT 12oz | 37045 | .218471 |
BADURIK'S BUTCHER BLOCK | MOJO SEASONING PT 10.56oz | 30438 | .218476 |
BELL'S (JACK) MEAT & POULTRY | BBQ BEEF RUB PT 13.1oz | 30890 | .214783 |
BELL'S (JACK) MEAT & POULTRY | CUMIN GROUND IR PT 7oz | 31049 | .219323 |
BELL'S (JACK) MEAT & POULTRY | VENISON BBQ RUB PT 13.1oz | 30788 | .214779 |
BELL'S (JACK) MEAT & POULTRY | VENISON BBQ RUB PT 13.1oz | 30788 | .219313 |
BELL'S (JACK) MEAT & POULTRY | WING & FRY DUST SSNG PT 11.29oz | 31165 | .210164 |
BELL'S (JACK) MEAT & POULTRY | WING & FRY DUST SSNG PT 11.29oz | 31165 | .210896 |
BELL'S (JACK) MEAT & POULTRY | WING & FRY DUST SSNG PT 11.29oz | 31165 | .214776 |
BELL'S (JACK) MEAT & POULTRY | WING & FRY DUST SSNG PT 11.29oz | 31165 | .219309 |
BI LO FOODS, JOHNSONBURG | WING & FRY DUST SSNG HG 50oz | 30967 | .215128 |
BI LO FOODS, JOHNSONBURG | WING & FRY DUST SSNG HG 50oz | 30967 | .215132 |
BI LO FOODS, JOHNSONBURG | WING & FRY DUST SSNG JUG 8# | 30254 | .215132 |
BI LO FOODS, JOHNSONBURG | WING & FRY DUST SSNG PT 11.29oz | 31165 | .215128 |
BI LO, RIDGWAY/ ELK COUNTY FOODS | CUMIN GROUND IR HG 28oz | 30851 | .215118 |
BI LO, RIDGWAY/ ELK COUNTY FOODS | WING & FRY DUST SSNG HG 50oz | 30967 | .211195 |
BI LO, RIDGWAY/ ELK COUNTY FOODS | WING & FRY DUST SSNG HG 50oz | 30967 | .215123 |
BI LO, RIDGWAY/ ELK COUNTY FOODS | WING & FRY DUST SSNG PT 11.29oz | 31165 | .211205 |
BI LO, RIDGWAY/ ELK COUNTY FOODS | WING & FRY DUST SSNG PT 11.29oz | 31165 | .215096 |
BI LO, VALESKI'S (GROCERY) | CHILI POWDER DARK PT 9.61oz | 31009 | .212909 |
BI LO, VALESKI'S (GROCERY) | CUMIN GROUND IR MJ 1.5oz | 30491 | .217102 |
BI LO, VALESKI'S (GROCERY) | WING & FRY DUST SSNG PT 11.29oz | 31165 | .217110 |
Bill Bateman's Bistro | MOJITO LIME RUB & MRNDE PT 12oz | 37045 | .215754 |
Bill Bateman's Bistro | TACO SUPREME SSNG QRT 21.8oz | 37351 | .217740 |
Bill Bateman's Bistro | WING & FRY DUST SSNG JUG 8# | 30254 | .215759 |
Bill Bateman's Bistro | WING & FRY DUST SSNG QRT 26.2oz | 30016 | .215759 |
Bill Bateman's Bistro | WING & FRY DUST SSNG QRT 26.2oz | 30016 | .217666 |
BILL BATEMAN'S BISTRO | WING & FRY DUST SSNG QRT 26.2oz | 30016 | .218322 |
BRINGHURST MEATS, INC. | BRINGHURST CATERING BBQ RUB BL | 37827 | .208995 |
BRINGHURST MEATS, INC. | CHILI POWDER DARK PT 9.61oz | 31009 | .212265 |
BURNING ASPHALT SAUCES | BBQ BEEF RUB MJ 3.68oz | 30923 | .217210 |
BURNING ASPHALT SAUCES | BBQ BEEF RUB MJ 3.68oz | 30923 | .217728 |
BURNING ASPHALT SAUCES | BBQ BEEF RUB PT 13.1oz | 30890 | .217210 |
BURNING ASPHALT SAUCES | WING & FRY DUST SSNG MJ 2.88oz | 30556 | .217211 |
BURNING ASPHALT SAUCES | WING & FRY DUST SSNG MJ 2.88oz | 30556 | .217726 |
BURNING ASPHALT SAUCES | WING & FRY DUST SSNG PT 11.29oz | 31165 | .217211 |
BURNING ASPHALT SAUCES | WING & FRY DUST SSNG PT 11.29oz | 31165 | .217915 |
BUTLER FARM MARKET | BBQ BEEF RUB PT 13.1oz | 30890 | .213793 |
BUTLER FARM MARKET | CHILI POWDER DARK PT 9.61oz | 31009 | .217391 |
BUTLER FARM MARKET | WING & FRY DUST SSNG PT 11.29oz | 31165 | .209993 |
C W MEATS | WING & FRY DUST SSNG PT 11.29oz | 31165 | .218723 |
CAL'S | WING & FRY DUST SSNG JUG 8# | 30254 | .216113 |
CATULLO PRIME MEAT | CATULLO BUCKEYE BTCHR JUG 7.6# | 38729 | .215527 |
CATULLO PRIME MEAT | CATULLO BUCKEYE BTCHR PT 11.2oz | 38357 | .215527 |
CATULLO PRIME MEAT | CATULLO KNSS CTY BBQ BTR RUB J | 38786 | .219286 |
CATULLO PRIME MEAT | CATULLO KNSS CTY BBQ BTR RUB J | 38842 | .219286 |
CATULLO PRIME MEAT | CATULLO KNSS CTY BBQ BTR RUB P | 38787 | .219286 |
CONRAD WHOLESALE | TACO SUPREME SSNG QRT 21.8oz | 37351 | .219457 |
CONRAD WHOLESALE | WING & FRY DUST SSNG QRT 26.2oz | 30016 | .219456 |
CORNERSBURG ITALIAN SPECIALTIE | CHILI POWDER DARK QRT 20oz | 30085 | .215803 |
COUNTRY SMOKEHOUSE | VENISON BBQ RUB PT 13.1oz | 30788 | .216840 |
COUNTRY SMOKEHOUSE | VENISON BBQ RUB PT 13.1oz | 30788 | .219693 |
COUNTY MARKET | CHILI POWDER DARK PT 9.61oz | 31009 | .212974 |
COUNTY MARKET | CHILI POWDER DARK PT 9.61oz | 31009 | .217497 |
CUBA CHEESE SHOPPE | TACO SUPREME SSNG QRT 21.8oz | 37351 | .216592 |
DARRENKAMPS | MOJITO LIME RUB & MRNDE PT 12oz | 37045 | .215349 |
ERNST MARKET | CHILI POWDER DARK JUG 6.75# | 30171 | .216211 |
FERRARI, JAMES AND SONS | WING & FRY DUST SSNG PT 11.29oz | 31165 | .218967 |
FISHERTOWN COUNTRY STORE | CHILI POWDER DARK PT 9.61oz | 31009 | .215855 |
FISHERTOWN COUNTRY STORE | CUMIN GROUND IR PT 7oz | 31049 | .215849 |
G & E SUPERMARKET | MOJITO LIME RUB & MRNDE PT 12oz | 37045 | .208914 |
G & E SUPERMARKET | MOJITO LIME RUB & MRNDE PT 12oz | 37045 | .211551 |
GILLILAND'S MARKET | CHILI POWDER DARK MJ 2.08oz | 30483 | .212577 |
GILLILAND'S MARKET | CHILI POWDER DARK MJ 2.08oz | 30483 | .216485 |
GODSHALLS QUALITY MEATS | GODSHALL'S S0111 -- 36959 BULK | 36959 | .212497 |
GOODE'S COUNTRY MARKET | CHILI POWDER DARK JUG 6.75# | 30171 | .212836 |
GREAT LAKE BUTCHER SUPPLY | BBQ BEEF RUB PT 13.1oz | 30890 | .213257 |
GUYTON'S FOOD WAREHOUSE | WING & FRY DUST SSNG QRT 26.2oz | 30016 | .211153 |
H TRUMANS STORE | WING & FRY DUST SSNG PT 11.29oz | 31165 | .214994 |
H&H MARKET PLACE | VENISON BBQ RUB PT 13.1oz | 30788 | .213335 |
HAWK'S GROCERY | CHILI POWDER DARK PT 9.61oz | 31009 | .218441 |
HOFFMAN'S MARKET | CHILI POWDER DARK PT 9.61oz | 31009 | .212185 |
HOG'S GALORE | CUMIN GROUND IR PT 7oz | 31049 | .219446 |
HOUTZDALE SHOP N SAVE EXPRESS | CHILI POWDER DARK PT 9.61oz | 31009 | .215830 |
HOUTZDALE SHOP N SAVE EXPRESS | WING & FRY DUST SSNG PT 11.29oz | 31165 | .211295 |
HUMBERT'S QUALITY MEATS | WING & FRY DUST SSNG MJ 2.88oz | 30556 | .210174 |
IDEAL MARKET, MERCIK'S | CHILI POWDER DARK PT 9.61oz | 31009 | .215535 |
IDEAL MARKETS #764 | WING & FRY DUST SSNG PT 11.29oz | 31165 | .216080 |
IDEAL MARKETS #764 | WING & FRY DUST SSNG PT 11.29oz | 31165 | .219332 |
JACOB & SON WHOLESALE MEATS | WING & FRY DUST SSNG PT 11.29oz | 31165 | .211237 |
JACOB & SON WHOLESALE MEATS | WING & FRY DUST SSNG PT 11.29oz | 31165 | .215141 |
JAK'S FINE FOODS | CUMIN GROUND IR PT 7oz | 31049 | .216795 |
JIMMY P'S BUTCHER SHOP | BBQ BEEF RUB PT 13.1oz | 30890 | .213483 |
JIMMY P'S BUTCHER SHOP | BBQ BEEF RUB PT 13.1oz | 30890 | .217661 |
K BEATRICE FOOD SERVICE | WING & FRY DUST SSNG QRT 26.2oz | 30016 | .218762 |
KEVIN'S QUALITY MEATS | WING & FRY DUST SSNG MJ 2.88oz | 30556 | .209897 |
KEVIN'S QUALITY MEATS | WING & FRY DUST SSNG MJ 2.88oz | 30556 | .217982 |
KEVIN'S QUALITY MEATS | WING & FRY DUST SSNG QRT 26.2oz | 30016 | .217984 |
LA SPICERIA | CUMIN GROUND IR MJ 1.5oz | 30491 | .217061 |
LA SPICERIA | TACO SUPREME SSNG MJ 2.72oz | 37349 | .217049 |
LAUDERMILCH MEATS BUTCHER SHOP | WING & FRY DUST SSNG MJ 2.88oz | 30556 | .216020 |
LIVINGSTON PACKING CO. | BBQ BEEF RUB PT 13.1oz | 30890 | .213306 |
LIVINGSTON PACKING CO. | MOJITO LIME RUB & MRNDE JUG 8# | 37048 | .217401 |
M & S MEATS | WING & FRY DUST SSNG QRT 26.2oz | 30016 | .209838 |
MACKS HOMETOWN MARKET | CHILI POWDER DARK MJ 2.08oz | 30483 | .212543 |
MAK'S MEATS & CHEESE | CHILI POWDER DARK QRT 20oz | 30085 | .212801 |
MAMIE'S CAFE | CHILI POWDER DARK HG 36oz | 30811 | .215650 |
MARKET BASKET, INC | MOJO SEASONING MJ 3.04oz | 30651 | .218823 |
MARKET BASKET, INC | WING & FRY DUST SSNG QRT 26.2oz | 30016 | .209855 |
MARKET BASKET, INC | WING & FRY DUST SSNG QRT 26.2oz | 30016 | .218803 |
MCANENY BROTHERS INC. | CHILI POWDER DARK QRT 20oz | 30085 | .215641 |
MCGINNIS SISTERS | WING & FRY DUST SSNG MJ 2.88oz | 30556 | .217901 |
MILLER MEATS & FOOD SERVICE | WING & FRY DUST SSNG MJ 2.88oz | 30556 | .217852 |
MILROY FARMS | WING & FRY DUST SSNG MJ 2.88oz | 30556 | .217648 |
MORGAN'S GROCERY | CHILI POWDER DARK MJ 2.08oz | 30483 | .216763 |
MORGAN'S GROCERY | CUMIN GROUND IR MJ 1.5oz | 30491 | .216762 |
NAPPIE'S FOOD SERVICE | WING & FRY DUST SSNG QRT 26.2oz | 30016 | .211372 |
NAPPIE'S FOOD SERVICE | WING & FRY DUST SSNG QRT 26.2oz | 30016 | .216039 |
NASER FOODS | WING & FRY DUST SSNG MJ 2.88oz | 30556 | .211114 |
NASER FOODS | WING & FRY DUST SSNG MJ 2.88oz | 30556 | .214988 |
NASER FOODS | WING & FRY DUST SSNG MJ 2.88oz | 30556 | .215752 |
NASER FOODS | WING & FRY DUST SSNG MJ 2.88oz | 30556 | .219586 |
NASER FOODS | WING & FRY DUST SSNG PT 11.29oz | 31165 | .209850 |
NASER FOODS | WING & FRY DUST SSNG PT 11.29oz | 31165 | .215752 |
NASER FOODS | WING & FRY DUST SSNG PT 11.29oz | 31165 | .217903 |
NASER FOODS | WING & FRY DUST SSNG PT 11.29oz | 31165 | .219586 |
NASER FOODS | WING & FRY DUST SSNG PT 11.29oz | 31165 | .219874 |
NASER'S GROCERY | CHILI POWDER DARK QRT 20oz | 30085 | .218848 |
NASER'S GROCERY | CUMIN GROUND IR MJ 1.5oz | 30491 | .214544 |
NASER'S GROCERY | WING & FRY DUST SSNG MJ 2.88oz | 30556 | .218853 |
OLEAN WHOLESALE GROCERY CO-OP | CHILI POWDER DARK PT 9.61oz | 31009 | .212653 |
OLEAN WHOLESALE GROCERY CO-OP | CHILI POWDER DARK PT 9.61oz | 31009 | .216805 |
OLEAN WHOLESALE GROCERY CO-OP | VENISON BBQ RUB PT 13.1oz | 30788 | .217262 |
OLEAN WHOLESALE GROCERY CO-OP | WING & FRY DUST SSNG MJ 2.88oz | 30556 | .215047 |
OLEAN WHOLESALE GROCERY CO-OP | WING & FRY DUST SSNG MJ 2.88oz | 30556 | .216621 |
O'NEILL COFFEE COMPANY | CHILI POWDER DARK JUG 6.75# | 30171 | .216378 |
O'NEILL COFFEE COMPANY | CHILI POWDER DARK QRT 20oz | 30085 | .212329 |
O'NEILL COFFEE COMPANY | CHILI POWDER DARK QRT 20oz | 30085 | .216388 |
O'NEILL COFFEE COMPANY | CUMIN GROUND IR PT 7oz | 31049 | .216386 |
O'NEILL COFFEE COMPANY | CUMIN GROUND IR PT 7oz | 31049 | .219791 |
PALUMBO MEATS | WING & FRY DUST SSNG QRT 26.2oz | 30016 | .215890 |
POTTEIGER MEATS | BBQ BEEF RUB PT 13.1oz | 30890 | .219779 |
RAY'S RECIPES | RAY'S RUB MJ 3.28oz | 32768 | .210656 |
RAY'S RECIPES | RAY'S RUB MJ 3.28oz | 32768 | .213261 |
RAY'S RECIPES | RAY'S RUB PT 12oz | 32519 | .210656 |
RAY'S RECIPES | RAY'S RUB PT 12oz | 32519 | .213261 |
RIVERSIDE, TOM'S | CUMIN GROUND IR MJ 1.5oz | 30491 | .217974 |
RIVERSIDE, TOM'S | WING & FRY DUST SSNG MJ 2.88oz | 30556 | .217969 |
SCHRADER FARMS MEAT MARKET | BBQ BEEF RUB PT 13.1oz | 30890 | .219542 |
SCHRADER FARMS MEAT MARKET | CHILI POWDER DARK PT 9.61oz | 31009 | .215744 |
SCHRADER FARMS MEAT MARKET | TACO SUPREME SSNG PT 9.4oz | 37350 | .219544 |
SCHRADER FARMS MEAT MARKET | WING & FRY DUST SSNG PT 11.29oz | 31165 | .219520 |
SHADY MAPLE FARM MARKET | WING & FRY DUST SSNG MJ 2.88oz | 30556 | .216095 |
SHERMAN PROVISION | BBQ BEEF RUB PT 13.1oz | 30890 | .213686 |
SHERMAN PROVISION | TACO SUPREME SSNG PT 9.4oz | 37350 | .217787 |
SHERMAN PROVISION | WING & FRY DUST SSNG PT 11.29oz | 31165 | .217799 |
SHILOH GENERAL STORE | CHILI POWDER DARK MJ 2.08oz | 30483 | .217002 |
SHOP N SAVE, MOUNT PLEASANT | CHILI POWDER DARK MJ 2.08oz | 30483 | .216248 |
SHOP N SAVE, MOUNT PLEASANT | CHILI POWDER DARK MJ 2.08oz | 30483 | .217469 |
SHOP N SAVE, MOUNT PLEASANT | CUMIN GROUND IR MJ 1.5oz | 30491 | .215254 |
SHOP N SAVE, MOUNT PLEASANT | CUMIN GROUND IR MJ 1.5oz | 30491 | .216086 |
SHOP N SAVE, MOUNT PLEASANT | CUMIN GROUND IR MJ 1.5oz | 30491 | .216246 |
SHOP N SAVE, MOUNT PLEASANT | WING & FRY DUST SSNG MJ 2.88oz | 30556 | .215636 |
SHOP N SAVE, MOUNT PLEASANT | WING & FRY DUST SSNG MJ 2.88oz | 30556 | .217454 |
SHOP N SAVE, MOUNT PLEASANT | WING & FRY DUST SSNG PT 11.29oz | 31165 | .215195 |
SHOP N SAVE, MOUNT PLEASANT | WING & FRY DUST SSNG PT 11.29oz | 31165 | .215694 |
SHOP N SAVE, NEW CASTLE | CUMIN GROUND IR PT 7oz | 31049 | .216002 |
SHOW AND EXPO (IN STATE) | BBQ PITT BEEF MRND & RUB 12oz | 38767 | .212023 |
SMITH'S COUNTRY STORE | CHILI POWDER DARK MJ 2.08oz | 30483 | .218773 |
SPORTSMAN'S OUTLET | MOJO SEASONING MJ 3.04oz | 30651 | .219084 |
SPORTSMAN'S OUTLET | WING & FRY DUST SSNG MJ 2.88oz | 30556 | .219085 |
TATE'S MARKET | CHILI POWDER DARK PT 9.61oz | 31009 | .217359 |
TATE'S MARKET | WING & FRY DUST SSNG PT 11.29oz | 31165 | .217344 |
THOMA MARKET | WING & FRY DUST SSNG PT 11.29oz | 31165 | .217777 |
THOMAS SMOKED MEATS | WING & FRY DUST SSNG PT 11.29oz | 31165 | .219442 |
THORNE MANAGEMENT, INC. | BBQ BEEF RUB PT 13.1oz | 30890 | .213446 |
THORNE MANAGEMENT, INC. | CHILI POWDER DARK PT 9.61oz | 31009 | .212475 |
THORNE MANAGEMENT, INC. | CHILI POWDER DARK PT 9.61oz | 31009 | .213441 |
THORNE MANAGEMENT, INC. | CHILI POWDER DARK PT 9.61oz | 31009 | .216717 |
THORNE MANAGEMENT, INC. | CHILI POWDER DARK PT 9.61oz | 31009 | .218195 |
THORNE MANAGEMENT, INC. | CHILI POWDER DARK PT 9.61oz | 31009 | .218341 |
THORNE MANAGEMENT, INC. | CHILI POWDER DARK PT 9.61oz | 31009 | .218605 |
THORNE MANAGEMENT, INC. | CUMIN GROUND IR PT 7oz | 31049 | .214614 |
THORNE MANAGEMENT, INC. | CUMIN GROUND IR PT 7oz | 31049 | .216712 |
THORNE MANAGEMENT, INC. | CUMIN GROUND IR PT 7oz | 31049 | .217839 |
THORNE MANAGEMENT, INC. | CUMIN GROUND IR PT 7oz | 31049 | .218596 |
THORNE MANAGEMENT, INC. | TACO SUPREME SSNG PT 9.4oz | 37350 | .216675 |
THORNE MANAGEMENT, INC. | TACO SUPREME SSNG PT 9.4oz | 37350 | .217818 |
THORNE MANAGEMENT, INC. | TACO SUPREME SSNG PT 9.4oz | 37350 | .218576 |
THREE PINES TAVERN | MOJITO LIME RUB & MARNDE BULK | 37040 | .214294 |
THREE PINES TAVERN | WING & FRY DUST SSNG MJ 2.88oz | 30556 | .219587 |
THREE PINES TAVERN | WING & FRY DUST SSNG PT 11.29oz | 31165 | .219587 |
THREE PINES TAVERN | WING & FRY DUST SSNG QRT 26.2oz | 30016 | .219587 |
TRADER HORN | BBQ BEEF RUB PT 13.1oz | 30890 | .213757 |
TRADER HORN | BBQ BEEF RUB PT 13.1oz | 30890 | .215475 |
TRADER HORN | BBQ BEEF RUB PT 13.1oz | 30890 | .218332 |
TRADER HORN | CHILI POWDER DARK PT 9.61oz | 31009 | .212090 |
TRADER HORN | CHILI POWDER DARK PT 9.61oz | 31009 | .213768 |
TRADER HORN | CHILI POWDER DARK PT 9.61oz | 31009 | .215488 |
TRADER HORN | VENISON BBQ RUB PT 13.1oz | 30788 | .213770 |
TRADER HORN | VENISON BBQ RUB PT 13.1oz | 30788 | .213938 |
TRADER HORN | VENISON BBQ RUB PT 13.1oz | 30788 | .215491 |
TRADER HORN | VENISON BBQ RUB PT 13.1oz | 30788 | .217692 |
TRADER HORN | VENISON BBQ RUB PT 13.1oz | 30788 | .219209 |
TRADER HORN | WING & FRY DUST SSNG MJ 2.88oz | 30556 | .209868 |
TRADER HORN | WING & FRY DUST SSNG PT 11.29oz | 31165 | .209868 |
TRADER HORN | WING & FRY DUST SSNG PT 11.29oz | 31165 | .211085 |
TRADER HORN | WING & FRY DUST SSNG PT 11.29oz | 31165 | .215476 |
TRADER HORN | WING & FRY DUST SSNG PT 11.29oz | 31165 | .218333 |
TURNER'S HEMLOCK FARM & HOME | CHILI POWDER DARK QRT 20oz | 30085 | .212758 |
TURNER'S HEMLOCK FARM & HOME | CHILI POWDER DARK QRT 20oz | 30085 | .216781 |
WARRINGTON FARMS | CHILI POWDER DARK QRT 20oz | 30085 | .216155 |
WARRINGTON FARMS | CUMIN GROUND IR PT 7oz | 31049 | .216156 |
WARRINGTON FARMS | WING & FRY DUST SSNG PT 11.29oz | 31165 | .219714 |
WARRINGTON FARMS | WING & FRY DUST SSNG PT 11.29oz | 31165 | .219714 |
WARRINGTON FARMS | WING & FRY DUST SSNG QRT 26.2oz | 30016 | .216158 |
WARRINGTON FARMS | WING & FRY DUST SSNG QRT 26.2oz | 30016 | .219714 |
WARRINGTON FARMS | WING & FRY DUST SSNG QRT 26.2oz | 30016 | .219714 |
WHOLEY, ROBERT COMPANY | WING & FRY DUST SSNG MJ 2.88oz | 30556 | .209954 |
WHOLEY, ROBERT COMPANY | WING & FRY DUST SSNG MJ 2.88oz | 30556 | .219099 |
WHOLEY, ROBERT COMPANY | WING & FRY DUST SSNG PT 11.29oz | 31165 | .209954 |
WHOLEY, ROBERT COMPANY | WING & FRY DUST SSNG PT 11.29oz | 31165 | .218052 |
WILSON BEEF FARMS | CHILI POWDER DARK PT 9.61oz | 31009 | .212304 |
WILSON BEEF FARMS | TACO SUPREME SSNG PT 9.4oz | 37350 | .216183 |
WILSON BEEF FARMS | VENISON BBQ RUB PT 13.1oz | 30788 | .216189 |
WINGS & THINGS, INC. | WING & FRY DUST SSNG PT 11.29oz | 31165 | .218432 |
WOODROW, JASON | PAPA WOOD BBQ AP RUB JAR 5.12oz | 38755 | .219098 |
WOODROW, JASON | PAPA WOOD BBQ AP RUB PINT 12oz | 38756 | .219098 |
WOODSMEN'S | WOODSMEN'S AMERICAN SS MJ 3.2oz | 35765 | .212281 |
WOODSMEN'S | WOODSMEN'S AMERICAN SS PT 13oz | 32489 | .212281 |
Con Yeager Spice Company | ATRIA STEAK & PATTY* RUB BULK | 32055 | .212025 |
Con Yeager Spice Company | ATRIA STEAK & PATTY* RUB BULK | 32055 | .213824 |
Con Yeager Spice Company | ATRIA'S RIB RUB BULK | 32390 | .208678 |
Con Yeager Spice Company | BACK STREET BBQ #1132 24oz | 31755 | .213240 |
Con Yeager Spice Company | BBQ BEEF RUB BULK | 32276 | .209799 |
Con Yeager Spice Company | BBQ BEEF RUB BULK | 32276 | .209799 |
Con Yeager Spice Company | BBQ BEEF RUB BULK | 32276 | .209799 |
Con Yeager Spice Company | BBQ BEEF RUB BULK | 32276 | .213909 |
Con Yeager Spice Company | BBQ BEEF RUB MJ 3.68oz | 30923 | .217082 |
Con Yeager Spice Company | BBQ BEEF RUB MJ 3.68oz | 30923 | .217884 |
Con Yeager Spice Company | BBQ BEEF RUB MJ 3.68oz | 30923 | .218374 |
Con Yeager Spice Company | BBQ BEEF RUB PT 13.1oz | 30890 | .215778 |
Con Yeager Spice Company | BBQ BEEF RUB PT 13.1oz | 30890 | .214818 |
Con Yeager Spice Company | BBQ BEEF RUB PT 13.1oz | 30890 | .218422 |
Con Yeager Spice Company | BBQ OLE FASHIONED #8 BULK | 34333 | .213145 |
Con Yeager Spice Company | BBQ SP RIB RUB BULK | 37636 | .215294 |
Con Yeager Spice Company | CAJUN SAUSAGE W/O MSG BULK | 32744 | .208946 |
Con Yeager Spice Company | CAJUN SAUSAGE W/O MSG BULK | 32744 | .208946 |
Con Yeager Spice Company | CAJUN SAUSAGE W/O MSG BULK | 32744 | .208946 |
Con Yeager Spice Company | CHICKEN CUBAN CHORIZO SS 6.8oz | 37494 | .210742 |
Con Yeager Spice Company | CHILI POWDER DARK BULK | 32341 | .211404 |
Con Yeager Spice Company | CHILI POWDER DARK BULK | 32341 | .207778 |
Con Yeager Spice Company | CHILI POWDER DARK BULK | 32341 | .211404 |
Con Yeager Spice Company | CHILI POWDER DARK BULK | 32341 | .207778 |
Con Yeager Spice Company | CHILI POWDER DARK BULK | 32341 | .211404 |
Con Yeager Spice Company | CHILI POWDER DARK BULK | 32341 | .211404 |
Con Yeager Spice Company | CHILI POWDER DARK BULK | 32341 | .211017 |
Con Yeager Spice Company | CHILI POWDER DARK BULK | 32341 | .211017 |
Con Yeager Spice Company | CHILI POWDER DARK BULK | 32341 | .207778 |
Con Yeager Spice Company | CHILI POWDER DARK BULK | 32341 | .207778 |
Con Yeager Spice Company | CHILI POWDER DARK BULK | 32341 | .211017 |
Con Yeager Spice Company | CHILI POWDER DARK BULK | 32341 | .211404 |
Con Yeager Spice Company | CHILI POWDER DARK BULK | 32341 | .211404 |
Con Yeager Spice Company | CHILI POWDER DARK BULK | 32341 | .211017 |
Con Yeager Spice Company | CHILI POWDER DARK BULK | 32341 | .215301 |
Con Yeager Spice Company | CHILI POWDER DARK BULK | 32341 | .207778 |
Con Yeager Spice Company | CHILI POWDER DARK BULK | 32341 | .211404 |
Con Yeager Spice Company | CHILI POWDER DARK BULK | 32341 | .215301 |
Con Yeager Spice Company | CHILI POWDER DARK BULK | 32341 | .207778 |
Con Yeager Spice Company | CHILI POWDER DARK BULK | 32341 | .207778 |
Con Yeager Spice Company | CHILI POWDER DARK BULK | 32341 | .211017 |
Con Yeager Spice Company | CHILI POWDER DARK BULK | 32341 | .211404 |
Con Yeager Spice Company | CHILI POWDER DARK BULK | 32341 | .211017 |
Con Yeager Spice Company | CHILI POWDER DARK BULK | 32341 | .211017 |
Con Yeager Spice Company | CHILI POWDER DARK BULK | 32341 | .211404 |
Con Yeager Spice Company | CHILI POWDER DARK HG 36oz | 30811 | .218313 |
Con Yeager Spice Company | CHILI POWDER DARK MJ 2.08oz | 30483 | .217329 |
Con Yeager Spice Company | CHILI POWDER DARK MJ 2.08oz | 30483 | .213079 |
Con Yeager Spice Company | CHILI POWDER DARK MJ 2.08oz | 30483 | .216864 |
Con Yeager Spice Company | CHILI POWDER DARK MJ 2.08oz | 30483 | .215581 |
Con Yeager Spice Company | CHILI POWDER DARK MJ 2.08oz | 30483 | .213141 |
Con Yeager Spice Company | CHILI POWDER DARK MJ 2.08oz | 30483 | .217158 |
Con Yeager Spice Company | CHILI POWDER DARK MJ 2.08oz | 30483 | .219013 |
Con Yeager Spice Company | CHILI POWDER DARK MJ 2.08oz | 30483 | .217879 |
Con Yeager Spice Company | CHILI POWDER DARK MJ 2.08oz | 30483 | .215959 |
Con Yeager Spice Company | CHILI POWDER DARK MJ 2.08oz | 30483 | .219572 |
Con Yeager Spice Company | CHILI POWDER DARK PT 9.61oz | 31009 | .218062 |
Con Yeager Spice Company | CHILI POWDER DARK PT 9.61oz | 31009 | .218319 |
Con Yeager Spice Company | CHILI POWDER DARK PT 9.61oz | 31009 | .212030 |
Con Yeager Spice Company | CHILI POWDER DARK PT 9.61oz | 31009 | .213546 |
Con Yeager Spice Company | CHILI POWDER DARK PT 9.61oz | 31009 | .216315 |
Con Yeager Spice Company | CHILI POWDER DARK PT 9.61oz | 31009 | .218614 |
Con Yeager Spice Company | CHILI POWDER DARK PT 9.61oz | 31009 | .212168 |
