Frontera Foods Issues Allergy Alert for Undeclared Soy Allergen in Original Taco Skillet Sauce with a "Best By" Date of "13 Apr 17"
For Immediate Release
June 1, 2016
Contact
Consumers
Frontera
1-800-509-4441
Announcement
Due to a distributor's loss of control, Frontera Foods of Chicago, Illinois is expanding their recall to an additional 1,314 (8 oz.) packages of its Frontera Texas Original Taco Skillet Sauce because it contains undeclared soy. People who have an allergy or severe sensitivity to soy may run the risk of a serious or life-threatening allergic reaction if they consume this product.
The recalled Frontera Texas Original Taco Skillet Sauce packages were only distributed to the following 7 states; California, Wyoming, Colorado, Arizona, Texas, Nevada and Utah. The recalled product went to the specific retail stores on the attached list.
The product comes in a printed 8 oz. pouch that is marked with a “BEST BY” date of “13 APR 17” on the bottom off the back side of the package. Please see the attached picture as a reference. The UPC code for the recalled product is: 6-04183-12170-7.
No illnesses have been reported to date and there are no other safety concerns for people who do not have a soy allergy.
This recall was voluntarily issued by the company after it discovered that the label on the product did not accurately reflect the ingredients. The company has since corrected the problem and has initiated corrective actions to prevent its reoccurrence.
Consumers who have purchased 8 oz. packages of Frontera Texas Original Taco Skillet Sauce with a “BEST BY” date of “13 APR 17” are urged to return them to the place of purchase for a full refund.
Consumers with questions may contact the company at (800) 509-4441, Monday to Friday, 8 am to 5 pm, CST.
Store Name | Store Address | Store City | Store State | Store ZIP Code |
---|---|---|---|---|
BONEY'S BAYSIDE MKT/GROCERY | 155 ORANGE AVE. | CORONADO | CA | 92118 |
HUNGRY JACK'S GENERAL | 5655 W. HWY 22 | WILSON | WY | 83014 |
NATURE'S OASIS-GROCERY | 300 S. CAMINO DEL RIO | DURANGO | CO | 81301 |
POWER ROAD FARMERS MARKET | 4011 S. POWER ROAD | MESA | AZ | 85212 |
RAINBOW BRIDGE/MONDAY | 211 E MATILIJA | OJAI | CA | 93023 |
TRI-COUNTY PRODUCE | 335 S MILPAS STREET | SANTA BARBARA | CA | 93103 |
WINDMILL FARMS-GROCERY | 6386 DEL CERRO BLVD | SAN DIEGO | CA | 92120 |
SPROUTS #10-SOUTHERN-GROC Total | 5225 EAST SOUTHERN AVE | MESA | AZ | 85206 |
SPROUTS #11-OROVALLY-GROC Total | 7665 N ORACLE | ORO VALLEY | AZ | 85737 |
SPROUTS #12-SURPRISE-GROC Total | 13759 W. BELL ROAD | SURPRISE | AZ | 85374 |
SPROUTS #13-AVONDALE-GROC Total | 1813 N. DYSART ROAD | AVONDALE | AZ | 85392 |
SPROUTS #14-GILBERT-GROC Total | 2582 S. VAL VISTA DRIVE | GILBERT | AZ | 85296 |
SPROUTS #15-CHANDLER-GROC Total | 2855 S. ALMA SCHOOL ROAD | CHANDLER | AZ | 85248 |
SPROUTS #16-AHWATUKE-GROC Total | 4735 E. RAY RD. | PHOENIX | AZ | 85044 |
SPROUTS #17-GLENDALE-GROC Total | 1625 E. GLENDALE AVE. | PHOENIX | AZ | 85020 |
SPROUTS #18-EASTBELL-GROC Total | 245 EAST BELL ROAD | PHOENIX | AZ | 85022 |
SPROUTS #19-MILLER-GROC Total | 4402 N. MILLER ROAD | SCOTTSDALE | AZ | 85251 |
SPROUTS #1-CHANDLER-GROC Total | 1959 West Ray Road | CHANDLER | AZ | 85224 |
SPROUTS #20-SOUTHERN-GROC Total | 1706 E. SOUTHERN AVE. | TEMPE | AZ | 85282 |
SPROUTS #21-WESTRIVR-GROC Total | 3860 WEST RIVER ROAD | TUCSON | AZ | 85741 |
SPROUTS #22-BROADWAY-GROC Total | 7877 EAST BROADWAY BLVD. | TUCSON | AZ | 85710 |
SPROUTS #24-SPEEDWAY-GROC Total | 4645 EAST SPEEDWAY BLVD. | TUCSON | AZ | 85712 |
SPROUTS #26-FLAGSTAF-GROC Total | 1560 N. RIORDAN RANCH RD. | FLAGSTAFF | AZ | 86001 |
SPROUTS #27-DEERVALY-GROC Total | 6760 W. DEER VALLEY RD. | GLENDALE | AZ | 85310 |
SPROUTS #28-PRESCOTV-GROC Total | 5645 EAST SR69 | PRESCOTT VALLEY | AZ | 86314 |
SPROUTS #29-SCOTDALE-GROC Total | 23269 N. SCOTTSDALE RD. | SCOTTSDALE | AZ | 85255 |
SPROUTS #2-SCOTSDLE-GROC Total | 9301 E SHEA BLVD | SCOTTSDALE | AZ | 85260 |
SPROUTS #31-PEORIA-GROC Total | 10134 WEST HAPPY VALLEY RD. | PEORIA | AZ | 85383 |
SPROUTS #32-QEEN CRK-GROC Total | 21181 S. ELLSWORTH LOOP RD | QUEEN CREEK | AZ | 85142 |
SPROUTS #33-CHANDLER-GROC Total | 4065 S. GILBERT RD | CHANDLER | AZ | 85249 |
SPROUTS #3-GLENDALE-GROC Total | 5665 W. BELL ROAD | GLENDALE | AZ | 85308 |
SPROUTS #4-TATUM-GROC Total | 12415 N TATUM BLVD | PHOENIX | AZ | 85032 |
SPROUTS #5-MESA-GROC Total | 1933 E. BROWN ROAD | MESA | AZ | 85203 |
SPROUTS #6-PEORIA-GROC Total | 8375 WEST THUNDERBIRD | PEORIA | AZ | 85345 |
SPROUTS #8-INDNSCHL-GROC Total | 2824 E INDIAN SCHOOL ROAD | PHOENIX | AZ | 85016 |
SPROUTS #9-PEORIA-GROC Total | 5130 W. PEORIA AVE | GLENDALE | AZ | 85302 |
SPROUTS 120-ELPASO-GROC Total | 655 SUNLAND DR | EL PASO | TX | 79912 |
SPROUTS 150-ZARAGOZA-GROC Total | 2036 N ZARAGOZA RD | EL PASO | TX | 79938 |
SPROUTS 202-ELCAJON-GROC Total | 152 N. 2ND STREET | EL CAJON | CA | 92021 |
SPROUTS 203-SNMARCOS-GROC Total | 149 S. LOS POSAS | SAN MARCOS | CA | 92078 |
SPROUTS 204-TORRANCE-GROC Total | 4230 PACIFIC COAST HWY | TORRANCE | CA | 90505 |
SPROUTS 205-CLREMONT-GROC Total | 835 WEST FOOTHILL BLVD | CLAREMONT | CA | 91711 |
SPROUTS 207-TUSTIN-GROC Total | 14945 HOLT AVE. | TUSTIN | CA | 92780 |
SPROUTS 208-SEALBECH-GROC Total | 12301 SEAL BEACH | SEAL BEACH | CA | 90740 |
SPROUTS 209-BREA-GROC Total | 735 EAST BIRCH ST | BREA | CA | 92821 |
SPROUTS 210-RIVERSDE-GROC Total | 475 E ALESSANDRO BLVD | RIVERSIDE | CA | 92508 |
SPROUTS 211-ORANGE-GROC Total | 1500 E VILLAGE WAY | ORANGE | CA | 92865 |
SPROUTS 212-HNTNGBCH-GROC Total | 9861 ADAMS AVE | HUNTINGTON BEACH | CA | 92646 |
SPROUTS 213-CMLMTRCH-GROC Total | 11710 CARMEL MOUNTAIN RD | SAN DIEGO | CA | 92128 |
SPROUTS 214-THSNOAKS-GROC Total | 600 W. HILLCREST DR. | THOUSAND OAKS | CA | 91360 |
SPROUTS 215-CLVRCITY-GROC Total | 5660 SEPULVEDA BLVD | CULVER CITY | CA | 90230 |
SPROUTS 216-SUNYVALE-GROC Total | 111 E. EL CAMINO REAL | SUNNYVALE | CA | 94087 |
SPROUTS 217-PASADENA-GROC Total | 39 N. ROSEMEAD BLVD. | PASADENA | CA | 91107 |
SPROUTS 218-VALENCIA-GROC Total | 24285 MAGIC MOUNTAIN PARKWAY | VALENCIA | CA | 91355 |
SPROUTS 219-RSEVILLE-GROC Total | 6760 STANFORD RANCH RD. | ROSEVILLE | CA | 95678 |
SPROUTS 220-WSTLKVGE-GROC Total | 1012 WESTLAKE BLVD. | WESTLAKE | CA | 91361 |
SPROUTS 221-DUBLIN-GROC Total | 7153 AMADOR PLAZA RD. | DUBLIN | CA | 94568 |
SPROUTS 222-REDNDBCH-GROC Total | 1515 HAWTHORNE BLVD. | REDONDO BEACH | CA | 90278 |
SPROUTS 223-GRNDHILL-GROC Total | 10821 ZELZAH AVE. | GRANADA HILLS | CA | 91344 |
SPROUTS 224-ENCINITA-GROC Total | 1327 ENCINITAS BLVD | ENCINITAS | CA | 92024 |
SPROUTS 225-LAMESA-GROC Total | 4630 PALM AVE | LA MESA | CA | 91941 |
SPROUTS 226-NTHPARK-GROC Total | 4175 PARK BLVD | SAN DIEGO | CA | 92103 |
SPROUTS 227-PCFICBCH-GROC Total | 1260 GARNET AVE | SAN DIEGO | CA | 92109 |
SPROUTS 228-POINTLMA-GROC Total | 3315 ROSECRANS ST | SAN DIEGO | CA | 92110 |
SPROUTS 229-POWAY-GROC Total | 13536 POWAY ROAD | POWAY | CA | 92064 |
SPROUTS 230-ELKGRVE-GROC Total | 8211 LAGUNA BLVD | ELK GROVE | CA | 95758 |
SPROUTS 231-SOLANABC-GROC Total | 659 LOMAS SANTA FE DR | SOLANA BEACH | CA | 92075 |
SPROUTS 232-UNIVCTY-GROC Total | 3358 GOVERNOR DRIVE | SAN DIEGO | CA | 92122 |
SPROUTS 233-LEMONGR-GROC Total | 3205 LEMON GROVE AVE | LEMON GROVE | CA | 91945 |
SPROUTS 234-GENESEE-GROC Total | 4439 GENESEE AVENUE | SAN DIEGO | CA | 92117 |
SPROUTS 235-HEMET-GROC Total | 1295 S. STATE ST. | HEMET | CA | 92543 |
SPROUTS 236-BURBANK-GROC Total | 1011 N SAN FERNANDO BLVD | BURBANK | CA | 91507 |
SPROUTS 237-LAGUNAN-GROC Total | 27271 LA PAZ RD | LAGUNA NIGUEL | CA | 92677 |
SPROUTS 238-YORBALIN-GROC Total | 17482 YORBA LINDA BLVD | YORBA LINDA | CA | 92886 |
SPROUTS 239-CARLSBAD-GROC Total | 2618 EL CAMINO REAL | CARLSBAD | CA | 92008 |
SPROUTS 240-COSTAMSA-GROC Total | 3030 HARBOR BLVD. | COSTA MESA | CA | 92626 |
SPROUTS 241-CHINOHIL-GROC Total | 3630 GRAND AVENUE | CHINO HILLS | CA | 91709 |
SPROUTS 242-MSNVIEJO-GROC Total | 27765 SANTA MARGARITA PKWY | MISSION VIEJO | CA | 92691 |
SPROUTS 243-CORONA-GROC Total | 120 WEST ONTARIO AVE. | CORONA | CA | 92882 |
SPROUTS 245-RNCHCUC-GROC Total | 7355 DAY CREEK BLVD | RANCHO CUCAMONGA | CA | 91739 |
SPROUTS 246-LAQUINTA-GROC Total | 79050 HWY 111 | LA QUINTA | CA | 92253 |
SPROUTS 247-CARLSBAD-GROC Total | 3243 CAMINO DE LOS COCHES RD. | CARLSBAD | CA | 92009 |
SPROUTS 248-TEMECULA-GROC Total | 32413 US HWY 79 S | TEMECULA | CA | 92592 |
SPROUTS 249-RNCHBER-GROC Total | 15727 BERNARDO HEIGHTS PARKWAY | RANCHO BERNARDO | CA | 92128 |
SPROUTS 250-OCEANSD-GROC Total | 471 COLLEGE BLVD | OCEANSIDE | CA | 92057 |
SPROUTS 251-RNCHTEM-GROC Total | 39606 WINCHESTER RD. | TEMECULA | CA | 92591 |
SPROUTS 252-SANPEDRO-GROC Total | 820 N. WESTERN AVE. | SAN PEDRO | CA | 90732 |
SPROUTS 253-ESONDID-GROC Total | 510 WEST 13TH AVE. | ESCONDIDO | CA | 92025 |
SPROUTS 254-SANTEE-GROC Total | 9361 MISSION GORGE ROAD | SANTEE | CA | 92071 |
SPROUTS 255-WDLANDHI-GROC Total | 21821 VENTURA BLVD. | WOODLAND HILLS | CA | 91364 |
SPROUTS 256-TUSTIN-GROC Total | 3011 EL CAMINO REAL | TUSTIN | CA | 92782 |
SPROUTS 257-MONROVI-GROC Total | 432 WEST HUNTINGTON DR. | MONROVIA | CA | 91016 |
SPROUTS 258-CSTAMESA-GROC Total | 225 E. 17TH ST. | COSTA MESA | CA | 92627 |
SPROUTS 259-WLNTCREK-GROC Total | 1530 GEARY RD. | WALNUT CREEK | CA | 94597 |
SPROUTS 261-LACANADA-GROC Total | 920 FOOTHILL BLVD. | LA CANADA | CA | 91011 |
SPROUTS 263-CTHEIGHT-GROC Total | 7905 GREENBACK LN. | CITRUS HEIGHTS | CA | 95610 |
SPROUTS 264-WHITTIER-GROC Total | 15801 WHITTIER BLVD. | WHITTIER | CA | 90603 |
SPROUTS 265-MODESTO-GROC Total | 1700 MCHENRY BLVD. | MODESTO | CA | 95350 |
SPROUTS 267-SACRAMTO-GROC Total | 4408 DEL RIO ROAD | SACRAMENTO | CA | 95822 |
SPROUTS 268-FREMONT-GROC Total | 3900 MOWRY AVENUE | FREMONT | CA | 94538 |
SPROUTS 269-SANJOSE-GROC Total | 5205 PROSPECT ROAD | SAN JOSE | CA | 95129 |
SPROUTS 270-BRANHAM-GROC Total | 1130 BRANHAM LANE | SAN JOSE | CA | 95118 |
SPROUTS 271-MTNVIEW-GROC Total | 630 SAN ANTONIO ROAD | MOUNTAIN VIEW | CA | 94040 |
SPROUTS 272-WESTHILL-GROC Total | 6605 FALLBROOK AVE. | WEST HILLS | CA | 91307 |
SPROUTS 273-FRESNO-GROC Total | 7477 N. BLACKSTONE | FRESNO | CA | 93720 |
SPROUTS 274-PETALUMA-GROC Total | 401 KENILWORTH DR. | PETALUMA | CA | 94952 |
SPROUTS 275-LOSANGLS-GROC Total | 1751 WESTWOOD BLVD | LOS ANGELES | CA | 90024 |
SPROUTS 276-DALYCITY-GROC Total | 301 GELLERT BLVD. | DALY CITY | CA | 94015 |
SPROUTS 277-HNTGNBCH-GROC Total | 6942 WARNER AVE. | HUNTINGTON BEACH | CA | 92647 |
SPROUTS 278-SANRAMON-GROC Total | 3181 CROW CANYON PLACE | SAN RAMON | CA | 94583 |
SPROUTS 279-OAKLAND GROC Total | 3001 BROADWAY | OAKLAND | CA | 94611 |
SPROUTS 280-BKERSFLD-GROC Total | 10650 STOCKDALE HWY | BAKERSFIELD | CA | 93311 |
SPROUTS 281-UPLAND-GROC Total | 847 W. FOOTHILL BLVD. | UPLAND | CA | 91786 |
SPROUTS 283-SNTCLARA-GROC Total | 2060 EL CAMINO REAL | SANTA CLARA | CA | 95050 |
SPROUTS 285-LA BREA-GROC Total | 915 N LA BREA AVE | LOS ANGELES | CA | 90038 |
SPROUTS 286-LAHABRA-GROC Total | 1431 W. IMPERIAL HWY | LA HABRA | CA | 90631 |
SPROUTS 287-CUPRTINO-GROC Total | 20558 STEVENS CREEK BLVD. | CUPERTINO | CA | 95014 |
SPROUTS 288-SNRAFAEL-GROC Total | 655 IRWIN ST. | SAN RAFAEL | CA | 94901 |
SPROUTS 296-SANCLMTE-GROC Total | 550 CAMINO DE ESTRELLA | SAN CLEMENTE | CA | 92672 |
SPROUTS 403-EAGLE RK-GROC Total | 2245 YOSEMITE DR | EAGLE ROCK | CA | 90041 |
SPROUTS 405-CLOVIS-GROC Total | 850 HERNDON AVE | CLOVIS | CA | 93612 |
SPROUTS 407-ALHAMBRA-GROC Total | 150 E MAIN ST | ALHAMBRA | CA | 91801 |
SPROUTS 408-RSEVILLE-GROC ST 7 Total | 2030 DOUGLAS BLVD | ROSEVILLE | CA | 95661 |
SPROUTS 502-RAINBOW-GROC Total | 4020 S. RAINBOW BLVD. | LAS VEGAS | NV | 89103 |
SPROUTS 503-GVPARKWY-GROC Total | 635 S. GREEN VALLEY PARKWAY | HENDERSON | NV | 89052 |
SPROUTS 504-HNDERSON-GROC Total | 515 STEPHANIE ST. | HENDERSON | NV | 89014 |
SPROUTS 505-SUMERLIN-GROC Total | 10000 W. SAHARA AVE | SUMMERLIN | NV | 89117 |
SPROUTS 603-SALTLAKE-GROC Total | 216 S.700 E | SALT LAKE CITY | UT | 84102 |
SPROUTS 604-HOLLADAY-GROC Total | 1785 E. MURRAY HOLLADAY RD. | HOLLADAY | UT | 84117 |
SPROUTS 605-SJORDAN-GROC Total | 11575 S. 4000 W. | SOUTH JORDAN | UT | 84095 |
###
Comments (0)