GHSW, LLC Issues Allergy Alert On Undeclared Soy in Certain Salads, Wraps and Salad Bar Trays Sold at Select Whole Foods Market and Whole Foods Market 365 Stores
For Immediate Release
May 16, 2019
Contact
Consumers
888-449-9386
Media
Announcement
GHSW, LLC is voluntarily recalling select salads, wraps and salad bar trays sold two Whole Foods Markets 365 in Texas and at Whole Foods Markets in Louisiana, Oklahoma and Texas because the product labels fail to declare soy as a sub-ingredient of the mayonnaise used to manufacture the products. Some of the labels, however state that the products "may contain soy." People who are allergic to soy run the risk of serious or life-threatening allergic reaction if they consume these products.
The recalled products listed in the table below were sold at two Whole Foods Markets 365 in Texas and at Whole Foods Markets in Louisiana, Oklahoma and Texas and were labeled as Whole Foods Market or Whole Foods Market 365.
No reports of illnesses or injury have been received to date. This recall is being carried out with the knowledge of the U.S. Food and Drug Administration.
The recall was initiated after it was discovered during a label review that mayonnaise containing soy was used in these products and that the packaging did not properly declare the presence of soy.
GHSW, LLC is urging customers with any soy concerns or allergies to not consume these products and to dispose of them or return them to the place of purchase for a refund. Consumers with questions can call (888) 449-9386 M-F 8am â 4pm PST or email info@rfgfoods.com.
May 15, 2019 Recalled Products Sold at Two Whole Foods Markets 365 in Texas and at Whole Foods Markets in Louisiana, Oklahoma and Texas
CUSTOMER & BRAND | DESCRIPTION | SOY DECLARATION | PACKAGING | PACK WT | UPC | PLANT IDENTIFIER CODE | LOCATIONS DISTRIBUTED TO | 2019 SELL-BY DATES |
---|---|---|---|---|---|---|---|---|
Whole Foods Market 365 | Classic Potato Salad | "MAY CONTAIN SOY" | Clear plastic clamshell | 8 OZ | 81641602117 | GHSW | Texas: 365 Cedar Park & 365 Houston | May 9, 12, 14, 16, 19, 21 |
Whole Foods Market 365 | Classic Tuna Salad Wrap | SOY NOT DECLARED | Clear cellophane | 7.75 OZ | 81641602250 | GHSW | Texas: 365 Cedar Park & 365 Houston | May 8, 11, 13, 15, 18, 20 |
Whole Foods Market 365 | Smoked Mozzarella Pasta Salad | "MAY CONTAIN SOY" | Clear plastic clamshell | 8 OZ | 81641602257 | GHSW | Texas: 365 Cedar Park & 365 Houston | May 8, 11, 13, 15, 18, 20 |
Whole Foods Market 365 | Traditional Egg Salad | "MAY CONTAIN SOY" | Clear plastic clamshell | 9 OZ | 81641602115 | GHSW | Texas: 365 Cedar Park & 365 Houston | May 8, 11, 13, 15, 18, 20 |
Whole Foods Market 365 | Yellowfin Tuna Salad | SOY NOT DECLARED | Clear plastic clamshell | 8 OZ | 81641602120 | GHSW | Texas: 365 Cedar Park & 365 Houston | May 8, 11, 13, 15, 18, 20 |
Whole Foods Market 365 | Broccoli Crunch | SOY NOT DECLARED | SALAD BAR | NA | NA | Texas: 365 Cedar Park & 365 Houston | Purchase dates: May 2 â May 15 | |
Whole Foods Market 365 | Smoked Mozzarella Pasta Salad | SOY NOT DECLARED | SALAD BAR | NA | NA | Texas: 365 Cedar Park & 365 Houston | Purchase dates: May 2 â May 15 | |
Whole Foods Market 365 | Classic Potato Salad | SOY NOT DECLARED | SALAD BAR | NA | NA | Texas: 365 Cedar Park & 365 Houston | Purchase dates: May 2 â May 15 | |
Whole Foods Market | Veggie Crudite Bowl with Asparagus and Bell Peppers | "MAY CONTAIN SOY" | Clear plastic bowl | 34.5 OZ | 82676681078 | GHSW | Texas, Louisiana, Oklahoma | May 10, 14, 15, 17, 18, 21, 22 |
Whole Foods Market | Veggie Crudite Bowl with Jicama and Mini Peppers | "MAY CONTAIN SOY" | Clear plastic bowl | 34.25 OZ | 82676681079 | GHSW | Texas, Louisiana, Oklahoma | May 10, 14, 15, 17, 18, 21, 22 |
Comments (0)